Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2015 | 11:00 am | Primary League | 2014-15 |
Venue
Greater Norristown Police Athletic League Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 7 | 0 | 4 | 11 | 34 | 1 | 2 | 50.0 | — | Loss |
Red | 1 | 3 | 8 | 12 | 41 | — | — | — | 50.0 | Win |
Blue
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 9.05 | 12 | .600 | 0 | 1 |
84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 5.45 | 13 | .866 | 0 | 0 |
18 | Jake Saxton (A) | Forward, Goalie | 1 | 10 | 0 | 10 | 2 | 1 | 0 | 28 | 0 | 4 | 0 | 0.00 | 5 | 1.000 | 0 | 0 |
12 | Bryce Smith | Forward, Goalie | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 60.00 | 0 | 0.000 | 0 | 0 |
Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Peter Henkel | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 11 | 1 | 12 | 4 | 1 | 0 | 34 | 8 | 80 | 11 | 74.5 | 30 | 2.466 | 0 | 1 |
Red
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Anthony Damico | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 44 | 9 | 12.27 | 20 | .689 | 1 | 0 |
2 | Michael Presloid | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
6 | Anthony Laube | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 20.00 | 1 | .333 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Erin Gordon | Forward | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Caitlin Dontonville | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pitts | Forward | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Vanvliet | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | AJ Rinker | Forward | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 12 | 1 | 13 | 8 | 0 | 0 | 41 | 3 | 80 | 11 | 32.27 | 23 | 2.022 | 1 | 0 |
Recap
The second to last game of the season took place on Saturday, May 16th at Greater Norristown Police Athletic League Center. Jake Saxton and team Blue came out to play as they scored 7 unanswered goals and took a 7-1 lead into the second period. But with the acquisition of Alex Pitts late in the first period, team Red was able to hold off Saxton and slowly make a comeback. They kept Saxton and team Blue off the scoreboard for over 2 periods. Erin Gordon scored 4 goals on 15 shots and gave team Red the lead 8-7. As the game progressed, the physicality vamped up and as a result do did the penalties including a tough hit on Bryce Smith delivered by Caitlin Dontonville. Both players were given offsetting minors and taken off for 2 minutes. Blue was able to convert on one of their two powerplay opportunities and they built on the momentum. In the final couple on minutes, Saxton did everything he could do to try and gain the lead back from team Red, scoring 3 goals. Team Red held on to their lead to complete the improbable comeback 12-11. The PowerPlay will be playing their final game of the 2014-15 season on Saturday, June 6th. Make sure to come out and support the team!
3 Stars of the Game:
1. Jake Saxton
2. Erin Gordon
3. AJ Rinker