Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2016 | 1:00 pm | Primary League | 2015-16 |
Venue
Neumann University - Bruder Life Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | Outcome |
---|---|---|---|---|---|---|
A | 3 | 1 | 2 | 6 | 15 | Win |
B | 1 | 1 | 1 | 3 | 11 | Loss |
A
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jake Saxton (A) | Forward, Goalie | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 6.00 | 1 | .500 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 2.40 | 7 | .777 | 1 | 0 |
Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 15 | 5 | 30 | 3 | 8.4 | 8 | 1.277 | 1 | 0 |
B
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Simko | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Peter Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6.00 | 3 | .500 | 0 | 1 |
Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric McGovern | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Michael Presloid | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6.00 | 6 | .666 | 0 | 0 |
Total | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 11 | 8 | 30 | 6 | 12 | 9 | 1.166 | 0 | 1 |
Recap
3 Stars of the Game:
1. Jake Saxton
2. Greg Smith
3. Liam Miller