Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2019 | 12:00 pm | Primary League | 2018-19 |
Venue
Ambler YMCA |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Black | 4 | 0 | 1 | 5 | 20 | - | - | - | 0.0 | Loss |
Orange | 1 | 0 | 6 | 7 | 22 | 2 | 2 | 100.0 | - | Win |
Black
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jake Wesley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Laube | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 5.88 | 10 | .666 | 0 | 1 |
23 | Mohamed Fathi | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Shipman | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Forward, Goalie | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 13.33 | 5 | .714 | 0 | 0 |
56 | Alexa Queen | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Zach Scofield | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 5 | 4 | 0 | 0 | 20 | 0 | 40 | 7 | 19.21 | 15 | 1.38 | 0 | 1 |
Orange
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lea Donaghy | Forward | 1 | 6 | 0 | 6 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ian Hogg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 4.00 | 15 | .789 | 1 | 0 |
55 | Lizzy Ratcliffe | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Tommy Labb | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 1 | 8 | 0 | 2 | 0 | 22 | 1 | 40 | 5 | 4 | 15 | 0.789 | 1 | 0 |
Recap
Stars of the Game:
1. Ian Hogg
2. Lea Donaghy
3. Mo Fathi
Notes:
Ian Hogg wins his first game as a goaltender with 15 saves