Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2019 | 11:00 am | Primary League | 2019-20 |
Venue
Ambler YMCA |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Black | 5 | 6 | 5 | 16 | 25 | 1 | 1 | 100.0 | 0.0 | Win |
Orange | 1 | 2 | 2 | 5 | 13 | 1 | 1 | 100.0 | 0.0 | Loss |
Black
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Hoban (A) | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) | Forward | 1 | 13 | 3 | 16 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Tommy Labb | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 5.00 | 8 | .615 | 1 | 0 |
Total | 6 | 16 | 10 | 26 | 2 | 1 | 0 | 25 | 3 | 44 | 5 | 5 | 8 | 0.615 | 1 | 0 |
Orange
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pitts | Forward | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 16.00 | 9 | .360 | 0 | 1 |
88 | Liam Miller (C) | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Caitlin Dontonville | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 2 | 7 | 2 | 1 | 0 | 13 | 1 | 44 | 16 | 16 | 9 | 0.36 | 0 | 1 |
Recap
Stars of the Game:
1. Jake Saxton
2. Bryce Smith
3. Tommy Labb