Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2015 | 11:00 am | Primary League | 2014-15 |
Venue
Bonner-Prendergast High School |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 1 | 4 | 3 | 8 | 36 | 0 | 1 | 0.0 | 100.0 | Win |
Red | 2 | 0 | 5 | 7 | 20 | 0 | 3 | 0.0 | 100.0 | Loss |
Blue
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jake Saxton (A) | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Erin Gordon | Forward | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 3.42 | 4 | .666 | 1 | 0 |
Andrew Scavito | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Peter Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 8.57 | 9 | .642 | 0 | 0 |
Total | 9 | 8 | 0 | 7 | 4 | 0 | 0 | 36 | 8 | 70 | 7 | 11.99 | 13 | 1.308 | 1 | 0 |
Red
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Liam Miller (C) | Forward | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Simko | Forward | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Anthony Damico | Forward, Goalie | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 35 | 5 | 8.57 | 19 | .791 | 0 | 1 |
2 | Michael Presloid | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | AJ Rinker | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 5.14 | 9 | .750 | 0 | 0 |
Total | 9 | 7 | 2 | 9 | 8 | 0 | 0 | 20 | 5 | 70 | 8 | 13.71 | 28 | 1.541 | 0 | 1 |
Recap
The beautiful second day of May brought another Philadelphia PowerPlay hockey game at Bonner-Prendergast High School. The teams were chosen before the game by captains Liam Miller for team red and Bryce Smith for team blue. The game started out even in the first period with team red clinging to a one goal lead but in the second team blue silenced red’s offense with offensive zone possession and pulled ahead with 4 goals from center Jake Saxton. Blue added to their total in the third with tallies from Smith and Erin Gordon to take a commanding 8-5 lead. Red was down but not out as John Simko scored 2 goals 10 seconds apart late in the final frame, capping off his hat trick. Unfortunately, time was not on team red’s side and didn’t have enough time to complete their comeback. Team blue held on to win with the final score of 8-7. A tight game was called by officials and led to a lot of special teams play. Although a lot of penalties were called in the game, neither team could capitalize on their opportunities and displayed excellent penalty killing. After the game, the 2015 team picture was taken and all players wore their red PowerPlay jerseys. The next PowerPlay game will be held on Saturday, May 16th at Norristown Police Athletic Center starting at 11:00 am.