Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2016 | 1:30 pm | Primary League | 2015-16 |
Venue
Greater Norristown Police Athletic League Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 2 | 1 | 3 | 24 | 1 | 1 | 100.0 | — | Loss |
A | 1 | 2 | 1 | 4 | 10 | — | — | — | 0.00 | Win |
C
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Liam Miller (C) | Forward | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric McGovern | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Luke Hoban (A) | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 4.00 | 6 | .600 | 0 | 1 |
Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 24 | 1 | 30 | 4 | 4 | 6 | 0.6 | 0 | 1 |
A
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Pitts | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Peter Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Damico | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 3.00 | 4 | .800 | 0 | 0 |
85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 3.00 | 17 | .894 | 1 | 0 |
Total | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | 1 | 30 | 3 | 6 | 21 | 1.694 | 1 | 0 |
Recap
Game Notes:
- Liam Miller had a season high SOG with 14
- Eric McGovern scored his 2nd career goal
- Luke Hoban scored his 2nd goal of the season – his first goal since October 24th
- Team A shot 40% with 4 goals on 10 shots
- Alex Pitts had 7 of the 8 SOG for Team A
- Erin Gordon made 17 saves
3 Stars of the Game:
1. Erin Gordon
2. Liam Miller
3. Luke Hoban