Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2016 | 2:30 pm | Primary League | 2015-16 |
Venue
Neumann University - Bruder Life Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | Outcome |
---|---|---|---|---|---|---|
C | 1 | 1 | 0 | 2 | 10 | Loss |
A | 2 | 3 | 2 | 7 | 17 | Win |
C
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Pitts | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Damico | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 6.42 | 5 | .625 | 0 | 0 | |
11 | AJ Rinker | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Shipman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Erin Gordon | Forward, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 7.50 | 5 | .555 | 0 | 1 |
Total | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 2 | 30 | 7 | 13.92 | 10 | 1.18 | 0 | 1 |
A
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jake Saxton (A) | Forward | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 2.14 | 7 | .777 | 1 | 0 |
Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 17 | 0 | 30 | 2 | 2.14 | 8 | 1.777 | 1 | 0 |
Recap
3 Stars of the Game:
1. Jake Saxton
2. Greg Smith
3. Alex Pitts