Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2016 | 12:45 pm | Primary League | 2015-16 |
Venue
Greater Norristown Police Athletic League Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | Outcome |
---|---|---|---|---|---|---|
C | 0 | 2 | 1 | 3 | 11 | Loss |
B | 3 | 2 | 1 | 6 | 19 | Win |
C
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Liam Miller (C) | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric McGovern | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Luke Hoban (A) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 6.00 | 13 | .684 | 0 | 1 |
Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 2 | 30 | 6 | 6 | 13 | 0.684 | 0 | 1 |
B
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jake Saxton (A) | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Forward, Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 1.30 | 8 | .888 | 1 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Grono | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20.00 | 0 | .000 | 0 | 0 | |
6 | Anthony Laube | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | .000 | 0 | 0 |
Matthew Riley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 19 | 0 | 30 | 3 | 21.3 | 8 | 0.888 | 1 | 0 |
Recap
3 Stars of the Game:
1. Greg Smith
2. Jake Saxton
3. Liam Miller