Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2017 | 1:45 pm | Primary League | 2017-18 |
Venue
Neumann University - Bruder Life Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Gray | 0 | 2 | 2 | 4 | 7 | - | - | - | - | Loss |
Red | 3 | 3 | 2 | 8 | 10 | - | - | - | - | Win |
Gray
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Victor | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Fathi | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Zach Scofield | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Hoban (A) | Defense, Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 8.00 | 2 | .200 | 0 | 1 |
80 | Patrick Watson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 7 | 0 | 30 | 8 | 8 | 2 | 0.2 | 0 | 1 |
Red
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Reidenberg | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) | Goalie, Forward | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 6.00 | 0 | 0.00 | 0 | 0 |
25 | Michele Boardman | Defense, Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Damico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2.00 | 1 | .500 | 1 | 0 |
44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6.00 | 2 | .500 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 1 | 9 | 0 | 0 | 0 | 10 | 0 | 30 | 4 | 14 | 3 | 1 | 1 | 0 |
Recap
3 Stars of the Game:
1. Jake Saxton
2. Luke Hoban
3. Mo Fathi
Notes:
Mo Fathi scores first career goal on his first shot in his first game
Jake Saxton scored 8 goals on 10 SOG
Luke Hoban tallied a multi-point performance