Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2020 | 12:00 pm | Primary League | 2019-20 |
Venue
Ambler YMCA |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Orange | 0 | 0 | 1 | 1 | 8 | - | - | - | - | Loss |
Black | 2 | 3 | 6 | 11 | 20 | - | - | - | - | Win |
Orange
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scott Butler | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tina Murphy | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mohamed Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Andrew Fioravanti | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 24.00 | 6 | .500 | 0 | 0 |
48 | Ian Hogg | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 10.00 | 3 | .625 | 0 | 1 |
75 | Jessica Grono | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Total | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 40 | 11 | 34 | 9 | 1.125 | 0 | 1 |
Black
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Scott Butler | Forward | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Laube | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mohamed Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0.00 | 5 | 1.000 | 1 | 0 |
56 | Alexa Queen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Caitlin Dontonville | Forward, Goalie | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 8.00 | 2 | .666 | 0 | 0 |
Total | 7 | 11 | 2 | 13 | 0 | 0 | 0 | 20 | 0 | 40 | 1 | 8 | 7 | 1.666 | 1 | 0 |
Recap
Stars of the Game:
1. Scott Butler
2. Caitlin Dontonville
3. Greg Smith