Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2020 | 4:00 pm | Primary League | 2019-20 |
Venue
Haverford Area YMCA |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Orange | 2 | 2 | 3 | 7 | 16 | 1 | 2 | 50.0 | - | Loss |
Black | 7 | 2 | 5 | 14 | 36 | - | - | - | 50.0 | Win |
Orange
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 16.84 | 3 | .428 | 0 | 0 |
4 | Lea Donaghy | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8.00 | 3 | .750 | 0 | 0 |
10 | Hisham Mohammed | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 7.27 | 4 | .800 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Damico | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 8 | 16.00 | 12 | .600 | 0 | 1 |
34 | Andrew Fioravanti | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 0 | 7 | 0 | 1 | 0 | 16 | 10 | 80 | 14 | 48.11 | 22 | 2.578 | 0 | 1 |
Black
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Hoban (A) | Forward, Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) | Forward | 1 | 12 | 1 | 13 | 2 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Simko | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Shipman | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 2 | 3.20 | 7 | .777 | 1 | 0 |
44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 5 | 13.33 | 2 | .285 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Caitlin Dontonville | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 14 | 4 | 18 | 4 | 0 | 0 | 36 | 2 | 80 | 7 | 16.53 | 9 | 1.062 | 1 | 0 |
Recap
Stars of the Game:
1. Jake Saxton
2. Bryce Smith
3. Lauren Shipman