Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2017 | 12:00 pm | Primary League | 2016-17 |
Venue
Neumann University - Bruder Life Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Red | 5 | 1 | 1 | 7 | 28 | 0 | 2 | 00.0 | - | Win |
White | 0 | 2 | 1 | 3 | 11 | - | - | - | 100.0 | Loss |
Red
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Casillas | Defense, Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lea Donaghy | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anthony Laube | Goalie, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6.00 | 0 | 0.00 | 0 | 0 |
8 | Alex Pitts | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 1.00 | 6 | .857 | 1 | 0 |
25 | Michele Boardman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Shipman | Goalie, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
28 | Peter Henkel | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Damico | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Defense, Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 7 | 4 | 11 | 0 | 0 | 0 | 28 | 0 | 60 | 3 | 7 | 8 | 1.857 | 1 | 0 |
White
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Broaddus | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Johnson | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lea Donaghy | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hisham Mohammed | Defense, Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 1.00 | 6 | .857 | 0 | 0 |
85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 6.00 | 15 | .714 | 0 | 1 |
88 | Liam Miller (C) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 3 | 0 | 3 | 4 | 0 | 0 | 11 | 4 | 60 | 7 | 7 | 21 | 1.571 | 0 | 1 |
Recap
3 Stars of the Game:
1. Jake Saxton
2. Lea Donaghy
3. Erin Gordon