Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2020 | 12:00 pm | Primary League | 2019-20 |
Venue
Ambler YMCA |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
White | 0 | 0 | 2 | 2 | 4 | - | - | - | - | Win |
Orange | 0 | 0 | 0 | 0 | 8 | - | - | - | - | Loss |
White
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Fioravanti | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Scott Butler | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Forward, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
29 | Anthony Damico | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ian Hogg | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0.00 | 8 | 1.000 | 1 | 0 |
Total | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 40 | 0 | 0 | 8 | 1 | 1 | 0 |
Orange
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 2.00 | 2 | .500 | 0 | 1 |
25 | Michele Boardman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Alexa Queen | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Erin Gordon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 40 | 2 | 2 | 2 | 0.5 | 0 | 1 |
Recap
Stars of the Game:
1. Ian Hogg
2. Scott Butler
3. Anthony D’Amico