Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2017 | 1:45 pm | Primary League | 2017-18 |
Venue
Neumann University - Bruder Life Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
White | 1 | 1 | 3 | 5 | 18 | 0 | 2 | 0.00 | 1.000 | Win |
Red | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0.00 | 1.000 | Loss |
White
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciara Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lea Donaghy | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Damon Broaddus | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 3.00 | 2 | .400 | 1 | 0 |
10 | Hisham Mohammed | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | AJ Rinker | Forward | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 1 | 6 | 2 | 0 | 0 | 18 | 0 | 45 | 3 | 3 | 2 | 0.4 | 1 | 0 |
Red
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Candace Alderfer | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Mohamed Fathi | Forward | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Peter Henkel | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 4 | 7.20 | 11 | .733 | 0 | 1 |
80 | Patrick Watson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 2.25 | 2 | .666 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 5 | 6 | 45 | 5 | 9.45 | 13 | 1.399 | 0 | 1 |
Recap
Stars of the Game:
1. AJ Rinker
2. Mo Fathi
3. Pete Henkel