Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2017 | 1:00 pm | Primary League | 2017-18 |
Venue
Neumann University - Bruder Life Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
White | 0 | 4 | 2 | 6 | 18 | 0 | 2 | 00.0 | - | Win |
Red | 2 | 2 | 1 | 5 | 12 | - | - | - | 100.0 | Loss |
White
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ciara Alderfer | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Candace Alderfer | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Damon Broaddus | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 9.00 | 1 | 33.3 | 0 | 0 |
23 | Mohamed Fathi | Forward | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 3.85 | 6 | 66.6 | 1 | 0 |
Total | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 18 | 0 | 45 | 5 | 12.85 | 7 | 99.9 | 1 | 0 |
Red
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Johnson | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | AJ Rinker | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Shipman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Peter Henkel | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
44 | Jayce Leleux | Forward, Defense | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Patrick Watson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 6.75 | 10 | .625 | 0 | 1 |
Total | 6 | 5 | 1 | 6 | 4 | 0 | 1 | 12 | 0 | 45 | 6 | 6.75 | 12 | 1.625 | 0 | 1 |
Recap
Stars of the Game:
1. Mo Fathi
2. AJ Rinker
3. Jayce Leleux
Notes:
Mo Fathi tallied a career-high goals (6) and shots on goal (15) in one game
AJ Rinker scored the first short-handed goal of his career