Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2018 | 3:30 pm | Primary League | 2017-18 |
Venue
Haverford Area YMCA |
---|
Results
Team | 1st | 2nd | 3rd | OT | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
White | 0 | 1 | 1 | 0 | 2 | 14 | 0 | 2 | 0.0 | 100.0 | Loss |
Red | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 0.0 | 100.0 | Win |
White
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciara Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Zach Scofield | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 6.66 | 1 | .333 | 0 | 0 |
11 | AJ Rinker | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Reidenberg | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Shipman | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Patrick Watson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 1.42 | 3 | .750 | 0 | 1 |
Total | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 14 | 0 | 50 | 3 | 8.08 | 4 | 1.083 | 0 | 1 |
Red
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Casillas | Forward | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Candace Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hisham Mohammed | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Damico | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 2.00 | 12 | .857 | 1 | 0 |
Total | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 7 | 1 | 50 | 2 | 2 | 12 | 0.857 | 1 | 0 |
Recap
Stars of the Game:
1. Hisham Mohammed
2. Jess Grono
3. AJ Rinker