Details
Date | Time | League | Season |
---|---|---|---|
November 11, 2017 | 1:45 pm | Primary League | 2017-18 |
Venue
Neumann University - Bruder Life Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
White | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 00.0 | 100.0 | Loss |
Red | 0 | 2 | 0 | 2 | 14 | 0 | 2 | 00.0 | 100.0 | Win |
White
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Casillas | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Zach Scofield | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | AJ Rinker | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 12 | .857 | 0 | 1 |
Total | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 1 | 45 | 2 | 2 | 12 | 0.857 | 0 | 1 |
Red
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jordan Reidenberg | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mohamed Fathi | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Shipman | Goalie, Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 1.50 | 2 | .666 | 1 | 0 |
28 | Peter Henkel | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Patrick Watson | Goalie, Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
Total | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 3 | 45 | 1 | 1.5 | 3 | 1.666 | 1 | 0 |
Recap
Stars of the Game:
1. Lauren Shipman
2. Jess Grono
3. Pete Henkel