Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2018 | 12:00 pm | Primary League | 2018-19 |
Venue
Neumann University - Bruder Life Center |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
White | 0 | 0 | 2 | 2 | 10 | - | - | - | 100.0 | Loss |
Black | 2 | 3 | 1 | 6 | 20 | 0 | 1 | 00.0 | - | Win |
White
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pitts | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Simko | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 6.00 | 14 | .700 | 0 | 1 |
Total | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 10 | 1 | 30 | 6 | 6 | 14 | 0.7 | 0 | 1 |
Black
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mohamed Fathi | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 2.00 | 8 | .800 | 1 | 0 |
Total | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 20 | 6 | 30 | 2 | 2 | 8 | 0.8 | 1 | 0 |
Recap
Stars of the Game:
1. Jake Saxton
2. Greg Smith
3. Hisham Mohammed