Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2018 | 1:30 pm | Primary League | 2017-18 |
Venue
Phoenixville YMCA |
---|
Results
Team | 1st | 2nd | 3rd | OT | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
White | 0 | 1 | 2 | 2 | 5 | 13 | - | - | - | - | Win |
Red | 1 | 0 | 2 | 0 | 3 | 9 | - | - | - | - | Loss |
White
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Pitts | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3 | 3.00 | 6 | .666 | 1 | 0 |
88 | Liam Miller (C) | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 13 | 3 | 50 | 3 | 3 | 6 | 0.666 | 1 | 0 |
Red
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Hoban (A) | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Simko | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Damico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 5.00 | 8 | .615 | 0 | 1 |
Total | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 9 | 8 | 50 | 5 | 5 | 8 | 0.615 | 0 | 1 |
Recap
Stars of the Game:
1. Alex Pitts
2. Hisham Mohammed
3. Jake Saxton
Notes:
First game since the passing of friend and teammate Pete Henkel