- #
- 11
- Name
- AJ Rinker
- Position
- Forward
- Level
- 2
- Birthdate
- October 27, 1995
Forward/Defense
Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Flyers PowerPlay | 3 | 4 | 0 | 4 | 6 | 0 | 0 | 10 | 0 |
2015-16 | Flyers PowerPlay | 27 | 11 | 4 | 15 | 10 | 1 | 0 | 48 | 1 |
2016-17 | Flyers PowerPlay | 16 | 18 | 1 | 19 | 24 | 1 | 0 | 48 | 2 |
2017-18 | Flyers PowerPlay | 13 | 23 | 0 | 23 | 16 | 0 | 1 | 68 | 0 |
2018-19 | Flyers PowerPlay | 9 | 17 | 0 | 17 | 12 | 0 | 0 | 49 | 0 |
2019-20 | Flyers PowerPlay | 4 | 10 | 1 | 11 | 2 | 0 | 0 | 26 | 0 |
2022-23 | Flyers PowerPlay | 3 | 0 | 4 | 4 | 4 | 0 | 0 | 10 | 0 |
2023-24 | Flyers PowerPlay | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 11 | 1 |
2024-25 | Flyers PowerPlay | 4 | 6 | 3 | 9 | 2 | 0 | 0 | 23 | 0 |
Total | - | 84 | 94 | 15 | 109 | 76 | 2 | 1 | 293 | 4 |
Goalie
Season | Team | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|
2014-15 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Flyers PowerPlay | 5 | 1 | 12.00 | 1 | .500 | 0 | 0 |
2016-17 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 12.00 | 1 | .500 | 0 | 0 |