Points
Rank | Player | Position | GP | P |
---|---|---|---|---|
1 | Scott Butler | Forward | 11 | 0 |
2 | Alex Pitts | Forward | 10 | 0 |
3 | Bryce Smith | Forward | 9 | 0 |
4 | Jake Saxton (A) | Forward | 10 | 0 |
5 | Liam Miller (C) | Forward | 9 | 0 |
Goals
Rank | Player | Position | GP | G |
---|---|---|---|---|
1 | Jake Saxton (A) | Forward | 10 | 117 |
2 | Alex Pitts | Forward | 10 | 68 |
3 | Liam Miller (C) | Forward | 9 | 19 |
4 | Scott Butler | Forward | 11 | 14 |
5 | Bryce Smith | Forward | 9 | 13 |
Assists
Rank | Player | Position | GP | A |
---|---|---|---|---|
1 | Bryce Smith | Forward | 9 | 15 |
2 | Jake Saxton (A) | Forward | 10 | 15 |
3 | Lea Donaghy | Forward | 15 | 8 |
4 | Alex Pitts | Forward | 10 | 8 |
5 | Liam Miller (C) | Forward | 9 | 7 |
Penalty in Minutes
Rank | Player | Position | GP | PIM |
---|---|---|---|---|
1 | Bryce Smith | Forward | 9 | 8 |
2 | Jayce Leleux | Defense | 8 | 4 |
3 | Anthony Casillas | Forward | 11 | 2 |
4 | Luke Hoban (A) | Defense | 14 | 2 |
5 | AJ Rinker | Forward | 5 | 2 |
Power Play Goals
Rank | Player | Position | GP | PPG |
---|---|---|---|---|
1 | Alex Pitts | Forward | 10 | 3 |
2 | Bryce Smith | Forward | 9 | 2 |
3 | Anthony Casillas | Forward | 11 | 1 |
4 | Jake Saxton (A) | Forward | 10 | 1 |
Short Handed Goals
Rank | Player | Position | GP | SHG |
---|---|---|---|---|
1 | Jake Saxton (A) | Forward | 10 | 2 |
Shots on Goal
Rank | Player | Position | GP | SOG |
---|---|---|---|---|
1 | Jake Saxton (A) | Forward | 10 | 203 |
2 | Alex Pitts | Forward | 10 | 140 |
3 | Scott Butler | Forward | 11 | 49 |
4 | Liam Miller (C) | Forward | 9 | 40 |
5 | Bryce Smith | Forward | 9 | 37 |
Blocked Shots
Rank | Player | Position | GP | BLK |
---|---|---|---|---|
1 | Luke Hoban (A) | Defense | 14 | 28 |
2 | Alex Pitts | Forward | 10 | 19 |
3 | Jake Saxton (A) | Forward | 10 | 15 |
4 | Michele Boardman | Defense | 8 | 15 |
5 | Tommy Labb | Defense | 8 | 11 |
Goals Against Average
Rank | Player | Position | GP | MIN | GA | GAA |
---|---|---|---|---|---|---|
1 | Ian Hogg | Goalie | 5 | 153 | 10 | 2.61 |
2 | Tommy Labb | Defense | 8 | 204 | 30 | 5.88 |
3 | Anthony Laube | Goalie | 8 | 292 | 43 | 5.89 |
4 | Erin Gordon | Goalie | 7 | 195 | 32 | 6.56 |
5 | Jessica Grono | Goalie | 6 | 213 | 36 | 6.76 |
Saves
Rank | Player | Position | GP | SV |
---|---|---|---|---|
1 | Erin Gordon | Goalie | 7 | 56 |
2 | Anthony Damico | Goalie | 6 | 53 |
3 | Anthony Laube | Goalie | 8 | 44 |
4 | Ian Hogg | Goalie | 5 | 37 |
5 | Jessica Grono | Goalie | 6 | 37 |
Wins
Rank | Player | Position | GP | W |
---|---|---|---|---|
1 | Tommy Labb | Defense | 8 | 4 |
2 | Erin Gordon | Goalie | 7 | 3 |
3 | Anthony Damico | Goalie | 6 | 2 |
4 | Ian Hogg | Goalie | 5 | 2 |
5 | Jessica Grono | Goalie | 6 | 2 |