| Rank | Player | Position | GP | P |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Forward | 1 | 13 |
| 2 | Liam Miller (C) | Forward | 1 | 7 |
| 3 | Alex Pitts | Forward | 1 | 5 |
| 4 | Josh Scoble | Forward | 1 | 2 |
| 5 | Luke Hoban (A) | Defense | 1 | 1 |
| Rank | Player | Position | GP | G |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Forward | 1 | 11 |
| 2 | Alex Pitts | Forward | 1 | 5 |
| 3 | Liam Miller (C) | Forward | 1 | 4 |
| 4 | Josh Scoble | Forward | 1 | 1 |
| 5 | Louie Fitzko | Forward | 1 | 1 |
| Rank | Player | Position | GP | A |
|---|---|---|---|---|
| 1 | Liam Miller (C) | Forward | 1 | 3 |
| 2 | Jake Saxton (A) | Forward | 1 | 2 |
| 3 | Luke Hoban (A) | Defense | 1 | 1 |
| 4 | Josh Scoble | Forward | 1 | 1 |
| 5 | Anthony Casillas | Forward | 1 | 0 |
| Rank | Player | Position | GP | PIM |
|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 |
| 2 | Lea Donaghy | Goalie | 1 | 0 |
| 3 | Luke Hoban (A) | Defense | 1 | 0 |
| Rank | Player | Position | GP | PPG |
|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 |
| 2 | Lea Donaghy | Goalie | 1 | 0 |
| 3 | Luke Hoban (A) | Defense | 1 | 0 |
| Rank | Player | Position | GP | SHG |
|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 |
| 2 | Lea Donaghy | Goalie | 1 | 0 |
| 3 | Luke Hoban (A) | Defense | 1 | 0 |
| Rank | Player | Position | GP | SOG |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Forward | 1 | 17 |
| 2 | Liam Miller (C) | Forward | 1 | 14 |
| 3 | Alex Pitts | Forward | 1 | 12 |
| 4 | Josh Scoble | Forward | 1 | 4 |
| 5 | Roland Hunt | Forward | 1 | 4 |
| Rank | Player | Position | GP | BLK |
|---|---|---|---|---|
| 1 | Luke Hoban (A) | Defense | 1 | 3 |
| 2 | Alex Pitts | Forward | 1 | 3 |
| 3 | Alexander Wynn | 1 | 3 | |
| 4 | Jake Saxton (A) | Forward | 1 | 3 |
| 5 | Greg Smith | Goalie | 1 | 1 |
| Rank | Player | Position | GP | MIN | GA | GAA |
|---|---|---|---|---|---|---|
| 1 | Luke Hoban (A) | Defense | 1 | 25 | 2 | 5.60 |
| 2 | Josh Johnson | Goalie | 1 | 40 | 4 | 7.00 |
| 3 | Greg Smith | Goalie | 1 | 45 | 5 | 7.77 |
| 4 | Jayce Leleux | Defense | 1 | 10 | 3 | 21.00 |
| 5 | Lea Donaghy | Goalie | 1 | 20 | 9 | 31.50 |
| Rank | Player | Position | GP | SV |
|---|---|---|---|---|
| 1 | Greg Smith | Goalie | 1 | 9 |
| 2 | Lea Donaghy | Goalie | 1 | 8 |
| 3 | Josh Johnson | Goalie | 1 | 8 |
| 4 | Luke Hoban (A) | Defense | 1 | 7 |
| 5 | Jayce Leleux | Defense | 1 | 3 |
| Rank | Player | Position | GP | SV% |
|---|---|---|---|---|
| 1 | Luke Hoban (A) | Defense | 1 | .777 |
| 2 | Josh Johnson | Goalie | 1 | .666 |
| 3 | Greg Smith | Goalie | 1 | .643 |
| 4 | Jayce Leleux | Defense | 1 | .500 |
| 5 | Lea Donaghy | Goalie | 1 | .470 |
| Rank | Player | Position | GP | W |
|---|---|---|---|---|
| 1 | Greg Smith | Goalie | 1 | 1 |
