# | Player | Position | Level |
---|---|---|---|
1 | Anthony Casillas | Forward | 3 |
2 | Michael Presloid | Goalie | 3 |
4 | Lea Donaghy | Forward | 2 |
7 | Luke Hoban (A) | Defense | 2 |
8 | Alex Pitts | Forward | 1 |
10 | Hisham Mohammed | Defense | 3 |
11 | AJ Rinker | Forward | 2 |
12 | Bryce Smith | Forward | 2 |
14 | Tina Murphy | Forward | 3 |
18 | Jake Saxton (A) | Forward | 2 |
22 | John Simko | Forward | 2 |
24 | Greg Smith | Goalie | 3 |
25 | Michele Boardman | Defense | 3 |
26 | Lauren Shipman | Forward, Goalie | 2 |
34 | Andrew Fioravanti | Forward | 3 |
44 | Jayce Leleux | Defense | 3 |
55 | Lizzie Ratcliffe | Defense | 3 |
56 | Alexa Queen | Forward | 3 |
85 | Erin Gordon | Goalie | 2 |
87 | Sean Hesser | Forward | 3 |
88 | Liam Miller (C) | Forward | 2 |
89 | Caitlin Dontonville | Forward | 2 |
98 | Zach Scofield | Defense | 3 |
Remembering our friends and teammates.