| # | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Zach Scofield | Defense | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 8 | 11.70 | 3 | .272 | 0 | 0 |
| 97 | Roland Hunt | Forward | 20 | 18 | 3 | 21 | 0 | 1 | 0 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Tommy Labb | Defense | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 224 | 32 | 8.57 | 41 | .561 | 5 | 1 |
| 90 | Louie Fitzko | Forward | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 84 | 63 | 52 | 115 | 18 | 0 | 0 | 222 | 33 | 110 | 22 | 12.00 | 17 | .406 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 155 | 443 | 210 | 653 | 26 | 13 | 2 | 1141 | 78 | 43 | 8 | 11.16 | 10 | .555 | 0 | 0 |
| 87 | Sean Hesser | Forward | 165 | 26 | 40 | 66 | 56 | 0 | 0 | 81 | 62 | 77 | 14 | 10.83 | 25 | .638 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 77 | 18 | 2 | 20 | 12 | 3 | 1 | 45 | 4 | 2103 | 260 | 7.42 | 659 | .717 | 36 | 21 |
| 84 | Patrick Hilferty | Goalie | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 821 | 112 | 8.18 | 167 | .598 | 3 | 12 |
| 80 | Patrick Watson | Forward | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 4 | 155 | 11 | 4.26 | 21 | .656 | 0 | 3 |
| 79 | Anthony Caballero | Defense | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Goalie | 76 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 15 | 1703 | 200 | 7.05 | 356 | .640 | 20 | 15 |
| 56 | Alexa Queen | Forward | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 28 | 7 | 15.00 | 7 | .500 | 0 | 0 |
| 55 | Lizzie Ratcliffe | Defense | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ian Hogg | Goalie | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 253 | 29 | 6.87 | 70 | .707 | 3 | 3 |
| 45 | Caleb Mader | Forward | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense | 110 | 12 | 4 | 16 | 36 | 0 | 0 | 28 | 54 | 959 | 153 | 9.70 | 178 | .527 | 8 | 8 |
| 42 | Nate Miller | Defense | 29 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 40 | 5 | 7.50 | 7 | .583 | 0 | 0 |
| 34 | Andrew Fioravanti | Forward | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 40 | 3 | 5 | 8 | 10 | 0 | 0 | 8 | 12 | 400 | 52 | 8.23 | 83 | .593 | 3 | 2 |
| 32 | Ciara Alderfer | Defense | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Driver | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Candace Alderfer | Defense | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Melissa Young | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Goalie | 91 | 24 | 19 | 43 | 6 | 0 | 0 | 86 | 23 | 1967 | 307 | 9.36 | 559 | .645 | 26 | 26 |
| 28 | Pete Henkel | Forward | 50 | 2 | 3 | 5 | 0 | 0 | 0 | 11 | 20 | 39 | 5 | 7.69 | 15 | .750 | 0 | 1 |
| 26 | Lauren Shipman | Goalie | 115 | 16 | 14 | 30 | 8 | 0 | 0 | 70 | 19 | 2789 | 614 | 13.21 | 618 | .501 | 21 | 34 |
| 25 | Michele Boardman | Defense | 106 | 13 | 14 | 27 | 18 | 1 | 0 | 49 | 262 | 70 | 6 | 4.00 | 13 | .600 | 1 | 0 |
| 24 | Greg Smith | Goalie | 139 | 0 | 4 | 4 | 8 | 0 | 0 | 7 | 24 | 4344 | 734 | 10.00 | 919 | .559 | 48 | 52 |
| 23 | Mo Fathi | Forward | 39 | 40 | 15 | 55 | 10 | 3 | 0 | 122 | 3 | 20 | 2 | 6.00 | 0 | 0.00 | 0 | 0 |
| 22 | John Simko | Forward | 84 | 94 | 56 | 150 | 40 | 4 | 0 | 299 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Scoble | Forward | 31 | 69 | 30 | 99 | 2 | 0 | 1 | 174 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Victor | Forward | 22 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18 | Jake Saxton (A) | Forward | 149 | 1388 | 248 | 1636 | 22 | 28 | 12 | 2622 | 129 | 130 | 24 | 11.07 | 44 | .647 | 0 | 0 |
| 17 | Anthony Laube | Goalie | 79 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 1260 | 133 | 6.33 | 187 | .584 | 11 | 12 |
| 16 | Zach Ciatteo | Defense | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 150 | 23 | 9.82 | 24 | .526 | 1 | 1 |
| 14 | Tina Murphy | Forward | 34 | 7 | 9 | 16 | 0 | 0 | 0 | 29 | 10 | 275 | 56 | 12.22 | 50 | .472 | 0 | 2 |
| 13 | Gillian Keener | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 138 | 196 | 165 | 361 | 102 | 8 | 2 | 612 | 59 | 74 | 9 | 7.29 | 19 | .678 | 0 | 0 |
| 11 | AJ Rinker | Forward | 88 | 97 | 15 | 112 | 76 | 2 | 1 | 308 | 5 | 5 | 1 | 12.00 | 1 | .500 | 0 | 0 |
| 10 | Hisham Mohammed | Defense | 115 | 5 | 13 | 18 | 28 | 0 | 0 | 24 | 173 | 51 | 10 | 10.43 | 7 | .466 | 0 | 1 |
| 9 | Aiden Perso | Forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 124 | 585 | 130 | 715 | 12 | 17 | 3 | 1380 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 163 | 58 | 64 | 122 | 16 | 3 | 0 | 169 | 264 | 1030 | 225 | 13.40 | 285 | .557 | 11 | 5 |
| 6 | Jake Wesley | Forward | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan McGonigle | Forward | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lea Donaghy | Goalie | 152 | 89 | 48 | 137 | 8 | 3 | 0 | 291 | 18 | 925 | 159 | 10.68 | 241 | .598 | 7 | 4 |
| 3 | Scott Butler | Forward | 10 | 14 | 3 | 17 | 0 | 0 | 0 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Presloid | Goalie | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 356 | 50 | 8.43 | 72 | .590 | 1 | 2 |
| 1 | Anthony Casillas | Forward | 115 | 49 | 44 | 93 | 40 | 2 | 0 | 144 | 17 | 139 | 27 | 12.13 | 40 | .587 | 1 | 0 |
| Matthew Riley | Forward | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Vanvliet | Forward | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 3 | 1 | 20.00 | 0 | 0.00 | 0 | 0 | |
| Eric McGovern | Forward | 19 | 6 | 3 | 9 | 4 | 1 | 0 | 32 | 2 | 45 | 4 | 5.33 | 8 | .666 | 2 | 0 | |
| Dylan Jackson | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damon Broaddus | Goalie | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 573 | 54 | 5.65 | 62 | .534 | 5 | 7 | |
| Jamie Reynolds | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
