- #
- 9
- Name
- Aiden Perso
- Position
- Forward
- Level
- 3
- Birthdate
- April 1, 2014
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Flyers PowerPlay | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2025-26 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
