- #
- 8
- Name
- Alex Pitts
- Position
- Forward
- Level
- 1
- Birthdate
- August 1, 2000
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 5 | 18 | 2 | 20 | 2 | 1 | 0 | 64 | 5 |
| 2015-16 | Flyers PowerPlay | 22 | 64 | 7 | 71 | 0 | 5 | 0 | 181 | 31 |
| 2016-17 | Flyers PowerPlay | 16 | 64 | 11 | 75 | 2 | 4 | 2 | 157 | 21 |
| 2017-18 | Flyers PowerPlay | 20 | 73 | 16 | 89 | 4 | 1 | 0 | 173 | 14 |
| 2018-19 | Flyers PowerPlay | 12 | 46 | 9 | 55 | 0 | 1 | 1 | 122 | 23 |
| 2019-20 | Flyers PowerPlay | 10 | 68 | 8 | 76 | 0 | 3 | 0 | 140 | 19 |
| 2021-22 | Flyers PowerPlay | 17 | 113 | 31 | 144 | 0 | 1 | 0 | 265 | 58 |
| 2022-23 | Flyers PowerPlay | 7 | 58 | 16 | 74 | 0 | 1 | 0 | 114 | 25 |
| 2023-24 | Flyers PowerPlay | 6 | 30 | 9 | 39 | 0 | 0 | 0 | 54 | 12 |
| 2024-25 | Flyers PowerPlay | 8 | 48 | 19 | 67 | 4 | 0 | 0 | 104 | 26 |
| 2025-26 | Flyers PowerPlay | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 20 | 3 |
| Total | - | 125 | 591 | 132 | 723 | 12 | 17 | 3 | 1394 | 237 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
