- #
- 56
- Name
- Alexa Queen
- Position
- Forward
- Level
- 3
- Birthdate
- May 6, 2003
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Flyers PowerPlay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Flyers PowerPlay | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2019-20 | Flyers PowerPlay | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2021-22 | Flyers PowerPlay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | - | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | Flyers PowerPlay | 3 | 1 | 20.00 | 2 | .666 | 0 | 0 |
| 2018-19 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Flyers PowerPlay | 15 | 2 | 8.00 | 3 | .600 | 0 | 0 |
| 2021-22 | Flyers PowerPlay | 10 | 4 | 24.00 | 2 | .333 | 0 | 0 |
| Total | - | 28 | 7 | 15.00 | 7 | .500 | 0 | 0 |
