- #
- 34
- Name
- Andrew Fioravanti
- Position
- Forward
- Level
- 3
- Birthdate
- October 26, 1987
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Flyers PowerPlay | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| 2021-22 | Flyers PowerPlay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022-23 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
