- #
- 12
- Name
- Bryce Smith
- Position
- Forward
- Level
- 2
- Birthdate
- November 4, 1974
Forward/Defense
Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Flyers PowerPlay | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 12 | 3 |
2015-16 | Flyers PowerPlay | 25 | 22 | 14 | 36 | 18 | 0 | 2 | 89 | 6 |
2016-17 | Flyers PowerPlay | 19 | 20 | 14 | 34 | 34 | 0 | 0 | 66 | 3 |
2017-18 | Flyers PowerPlay | 19 | 20 | 10 | 30 | 8 | 0 | 0 | 52 | 7 |
2018-19 | Flyers PowerPlay | 15 | 13 | 18 | 31 | 6 | 0 | 0 | 51 | 12 |
2019-20 | Flyers PowerPlay | 9 | 13 | 15 | 28 | 8 | 2 | 0 | 37 | 6 |
2021-22 | Flyers PowerPlay | 18 | 42 | 40 | 82 | 10 | 2 | 0 | 128 | 5 |
2022-23 | Flyers PowerPlay | 10 | 40 | 15 | 55 | 6 | 4 | 0 | 92 | 8 |
2023-24 | Flyers PowerPlay | 8 | 12 | 17 | 29 | 2 | 0 | 0 | 39 | 4 |
2024-25 | Flyers PowerPlay | 3 | 3 | 7 | 10 | 2 | 0 | 0 | 9 | 1 |
Total | - | 131 | 187 | 152 | 339 | 102 | 8 | 2 | 575 | 55 |
Goalie
Season | Team | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|
2014-15 | Flyers PowerPlay | 30 | 7 | 14.00 | 12 | .632 | 0 | 0 |
2015-16 | Flyers PowerPlay | 9 | 0 | 0.00 | 3 | 1.000 | 0 | 0 |
2016-17 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Flyers PowerPlay | 10 | 2 | 12.00 | 1 | .333 | 0 | 0 |
2022-23 | Flyers PowerPlay | 10 | 0 | 0.00 | 3 | 1.000 | 0 | 0 |
2023-24 | Flyers PowerPlay | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
2024-25 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 69 | 9 | 7.82 | 19 | .678 | 0 | 0 |