- #
- 45
- Name
- Caleb Mader
- Position
- Forward
- Level
- 2
- Birthdate
- January 1, 2000
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Flyers PowerPlay | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 8 | 0 |
| 2024-25 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 8 | 0 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
