- #
- 10
- Name
- Hisham Mohammed
- Position
- Defense
- Level
- 3
- Birthdate
- December 6, 1997
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-16 | Flyers PowerPlay | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 21 |
| 2016-17 | Flyers PowerPlay | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 9 |
| 2017-18 | Flyers PowerPlay | 19 | 2 | 2 | 4 | 12 | 0 | 0 | 14 | 28 |
| 2018-19 | Flyers PowerPlay | 15 | 2 | 1 | 3 | 6 | 0 | 0 | 4 | 11 |
| 2019-20 | Flyers PowerPlay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2021-22 | Flyers PowerPlay | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 2022-23 | Flyers PowerPlay | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 45 |
| 2023-24 | Flyers PowerPlay | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17 |
| 2024-25 | Flyers PowerPlay | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 18 |
| 2025-26 | Flyers PowerPlay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Total | - | 117 | 5 | 13 | 18 | 28 | 0 | 0 | 25 | 176 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Flyers PowerPlay | 10 | 4 | 24.00 | 1 | .200 | 0 | 1 |
| 2016-17 | Flyers PowerPlay | 5 | 1 | 12.00 | 0 | 0.00 | 0 | 0 |
| 2017-18 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Flyers PowerPlay | 10 | 2 | 12.00 | 2 | .500 | 0 | 0 |
| 2019-20 | Flyers PowerPlay | 11 | 1 | 5.45 | 4 | .800 | 0 | 0 |
| 2021-22 | Flyers PowerPlay | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2022-23 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Flyers PowerPlay | 15 | 2 | 28 | 1 | 1 | 0 | 0 |
| Total | - | 61 | 10 | 10.43 | 8 | .466 | 0 | 1 |
