- #
- 18
- Name
- Jake Saxton (A)
- Position
- Forward
- Level
- 2
- Birthdate
- January 21, 2003
Forward/Defense
Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Flyers PowerPlay | 6 | 37 | 4 | 41 | 4 | 2 | 0 | 113 | 0 |
2015-16 | Flyers PowerPlay | 22 | 106 | 16 | 122 | 4 | 4 | 0 | 242 | 7 |
2016-17 | Flyers PowerPlay | 20 | 100 | 27 | 127 | 2 | 6 | 2 | 235 | 9 |
2017-18 | Flyers PowerPlay | 21 | 126 | 31 | 157 | 4 | 5 | 0 | 241 | 6 |
2018-19 | Flyers PowerPlay | 16 | 126 | 14 | 140 | 2 | 3 | 1 | 284 | 7 |
2019-20 | Flyers PowerPlay | 10 | 117 | 15 | 132 | 2 | 1 | 2 | 203 | 15 |
2021-22 | Flyers PowerPlay | 18 | 269 | 35 | 304 | 2 | 2 | 1 | 481 | 34 |
2022-23 | Flyers PowerPlay | 13 | 211 | 42 | 253 | 0 | 3 | 3 | 358 | 18 |
2023-24 | Flyers PowerPlay | 12 | 166 | 26 | 192 | 0 | 0 | 1 | 269 | 17 |
2024-25 | Flyers PowerPlay | 3 | 36 | 8 | 44 | 0 | 0 | 0 | 56 | 4 |
Total | - | 141 | 1294 | 218 | 1512 | 20 | 26 | 10 | 2482 | 117 |
Goalie
Season | Team | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|
2014-15 | Flyers PowerPlay | 4 | 0 | 0.00 | 5 | 1.000 | 0 | 0 |
2015-16 | Flyers PowerPlay | 31 | 2 | 3.87 | 4 | .666 | 0 | 0 |
2016-17 | Flyers PowerPlay | 20 | 6 | 18.00 | 13 | .684 | 0 | 0 |
2017-18 | Flyers PowerPlay | 5 | 1 | 12.00 | 0 | 0.00 | 0 | 0 |
2018-19 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Flyers PowerPlay | 10 | 1 | 6.00 | 6 | .857 | 0 | 0 |
2022-23 | Flyers PowerPlay | 55 | 14 | 15.27 | 16 | .533 | 0 | 0 |
2023-24 | Flyers PowerPlay | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
2024-25 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 130 | 24 | 11.07 | 44 | .647 | 0 | 0 |