- #
- 22
- Name
- John Simko
- Position
- Forward
- Level
- 2
- Birthdate
- March 22, 1988
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 4 | 7 | 0 | 7 | 4 | 0 | 0 | 30 | 1 |
| 2015-16 | Flyers PowerPlay | 22 | 20 | 11 | 31 | 6 | 1 | 0 | 73 | 6 |
| 2016-17 | Flyers PowerPlay | 18 | 23 | 10 | 33 | 10 | 2 | 0 | 78 | 0 |
| 2017-18 | Flyers PowerPlay | 17 | 15 | 11 | 26 | 14 | 1 | 0 | 33 | 3 |
| 2018-19 | Flyers PowerPlay | 10 | 10 | 14 | 24 | 0 | 0 | 0 | 34 | 1 |
| 2019-20 | Flyers PowerPlay | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 15 | 1 |
| 2021-22 | Flyers PowerPlay | 6 | 14 | 6 | 20 | 4 | 0 | 0 | 30 | 2 |
| 2025-26 | Flyers PowerPlay | 9 | 15 | 5 | 20 | 2 | 0 | 0 | 39 | 2 |
| Total | - | 89 | 107 | 59 | 166 | 40 | 4 | 0 | 332 | 16 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Flyers PowerPlay | 5 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
| Total | - | 5 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
