- #
- 33
- Name
- Josh Johnson
- Position
- Goalie
- Level
- 3
- Birthdate
- August 16, 2006
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Flyers PowerPlay | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2017-18 | Flyers PowerPlay | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2022-23 | Flyers PowerPlay | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| 2023-24 | Flyers PowerPlay | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| 2024-25 | Flyers PowerPlay | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 5 |
| 2025-26 | Flyers PowerPlay | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Total | - | 51 | 3 | 6 | 9 | 10 | 0 | 0 | 11 | 13 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Flyers PowerPlay | 30 | 14 | 28.00 | 6 | .300 | 0 | 1 |
| 2024-25 | Flyers PowerPlay | 320 | 34 | 6.37 | 64 | .653 | 3 | 1 |
| 2025-26 | Flyers PowerPlay | 465 | 46 | 5.94 | 86 | .652 | 2 | 0 |
| Total | - | 815 | 94 | 6.92 | 156 | .624 | 5 | 2 |
