- #
- 4
- Name
- Lea Donaghy
- Position
- Goalie
- Level
- 2
- Birthdate
- August 16, 1999
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 19 | 3 |
| 2015-16 | Flyers PowerPlay | 22 | 13 | 5 | 18 | 2 | 0 | 0 | 63 | 1 |
| 2016-17 | Flyers PowerPlay | 17 | 16 | 5 | 21 | 0 | 0 | 0 | 37 | 2 |
| 2017-18 | Flyers PowerPlay | 23 | 10 | 3 | 13 | 2 | 2 | 0 | 40 | 1 |
| 2018-19 | Flyers PowerPlay | 22 | 21 | 2 | 23 | 2 | 1 | 0 | 54 | 1 |
| 2019-20 | Flyers PowerPlay | 14 | 4 | 8 | 12 | 0 | 0 | 0 | 20 | 2 |
| 2021-22 | Flyers PowerPlay | 15 | 4 | 6 | 10 | 0 | 0 | 0 | 9 | 1 |
| 2022-23 | Flyers PowerPlay | 11 | 6 | 4 | 10 | 2 | 0 | 0 | 18 | 5 |
| 2023-24 | Flyers PowerPlay | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 12 | 0 |
| 2024-25 | Flyers PowerPlay | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 19 | 2 |
| 2025-26 | Flyers PowerPlay | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 156 | 89 | 51 | 140 | 8 | 3 | 0 | 291 | 18 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 10 | 2 | 12.00 | 4 | .666 | 0 | 0 |
| 2015-16 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Flyers PowerPlay | 10 | 0 | 0,00 | 1 | 1.000 | 0 | 0 |
| 2019-20 | Flyers PowerPlay | 20 | 2 | 6.00 | 4 | .666 | 0 | 0 |
| 2021-22 | Flyers PowerPlay | 140 | 38 | 16.28 | 38 | .500 | 0 | 2 |
| 2022-23 | Flyers PowerPlay | 280 | 51 | 10.93 | 63 | .553 | 3 | 0 |
| 2023-24 | Flyers PowerPlay | 110 | 11 | 6.00 | 22 | .666 | 1 | 0 |
| 2024-25 | Flyers PowerPlay | 295 | 50 | 92.69 | 97 | 6.707 | 2 | 2 |
| 2025-26 | Flyers PowerPlay | 260 | 37 | 61.82 | 64 | 3.261 | 3 | 2 |
| Total | - | 1125 | 191 | 10.95 | 293 | .559 | 9 | 6 |
