- #
- 88
- Name
- Liam Miller (C)
- Position
- Forward
- Level
- 2
- Birthdate
- March 28, 1998
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 6 | 12 | 6 | 18 | 2 | 0 | 0 | 42 | 3 |
| 2015-16 | Flyers PowerPlay | 23 | 34 | 23 | 57 | 2 | 2 | 0 | 123 | 10 |
| 2016-17 | Flyers PowerPlay | 20 | 54 | 29 | 83 | 6 | 2 | 0 | 123 | 9 |
| 2017-18 | Flyers PowerPlay | 20 | 34 | 17 | 51 | 4 | 2 | 0 | 96 | 3 |
| 2018-19 | Flyers PowerPlay | 17 | 27 | 17 | 44 | 8 | 1 | 0 | 99 | 1 |
| 2019-20 | Flyers PowerPlay | 9 | 19 | 7 | 26 | 0 | 0 | 0 | 40 | 3 |
| 2021-22 | Flyers PowerPlay | 18 | 82 | 24 | 106 | 0 | 4 | 1 | 210 | 18 |
| 2022-23 | Flyers PowerPlay | 12 | 64 | 24 | 88 | 0 | 0 | 1 | 136 | 9 |
| 2023-24 | Flyers PowerPlay | 13 | 44 | 31 | 75 | 0 | 0 | 0 | 102 | 11 |
| 2024-25 | Flyers PowerPlay | 15 | 69 | 32 | 101 | 2 | 2 | 0 | 161 | 11 |
| 2025-26 | Flyers PowerPlay | 10 | 15 | 8 | 23 | 2 | 1 | 0 | 45 | 6 |
| Total | - | 163 | 454 | 218 | 672 | 26 | 14 | 2 | 1177 | 84 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Flyers PowerPlay | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Flyers PowerPlay | 10 | 4 | 24.00 | 5 | .555 | 0 | 0 |
| 2022-23 | Flyers PowerPlay | 10 | 4 | 24.00 | 4 | .500 | 0 | 0 |
| 2023-24 | Flyers PowerPlay | 15 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
| 2024-25 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 43 | 8 | 11.16 | 10 | .555 | 0 | 0 |
