- #
- 7
- Name
- Luke Hoban (A)
- Position
- Defense
- Level
- 3
- Birthdate
- August 11, 1995
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| 2015-16 | Flyers PowerPlay | 22 | 3 | 4 | 7 | 0 | 0 | 0 | 14 | 26 |
| 2016-17 | Flyers PowerPlay | 17 | 6 | 5 | 11 | 4 | 1 | 0 | 30 | 32 |
| 2017-18 | Flyers PowerPlay | 25 | 4 | 1 | 5 | 2 | 0 | 0 | 8 | 32 |
| 2018-19 | Flyers PowerPlay | 19 | 2 | 3 | 5 | 6 | 0 | 0 | 2 | 24 |
| 2019-20 | Flyers PowerPlay | 14 | 4 | 4 | 8 | 2 | 0 | 0 | 10 | 28 |
| 2021-22 | Flyers PowerPlay | 18 | 6 | 6 | 12 | 0 | 0 | 0 | 16 | 16 |
| 2022-23 | Flyers PowerPlay | 13 | 12 | 9 | 21 | 2 | 1 | 0 | 22 | 30 |
| 2023-24 | Flyers PowerPlay | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 13 | 18 |
| 2024-25 | Flyers PowerPlay | 14 | 14 | 20 | 34 | 0 | 0 | 0 | 40 | 39 |
| 2025-26 | Flyers PowerPlay | 4 | 4 | 4 | 8 | 0 | 1 | 0 | 14 | 4 |
| Total | - | 164 | 58 | 64 | 122 | 16 | 3 | 0 | 169 | 268 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 8 | 0 | 0.00 | 3 | 1.000 | 0 | 0 |
| 2015-16 | Flyers PowerPlay | 12 | 2 | 10.00 | 4 | .666 | 0 | 0 |
| 2016-17 | Flyers PowerPlay | 10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
| 2017-18 | Flyers PowerPlay | 10 | 2 | 12.00 | 3 | .600 | 0 | 0 |
| 2018-19 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Flyers PowerPlay | 10 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
| 2021-22 | Flyers PowerPlay | 490 | 107 | 13.10 | 150 | .584 | 7 | 1 |
| 2022-23 | Flyers PowerPlay | 100 | 35 | 21.00 | 32 | .477 | 0 | 1 |
| 2023-24 | Flyers PowerPlay | 240 | 53 | 13.25 | 51 | .490 | 4 | 1 |
| 2024-25 | Flyers PowerPlay | 105 | 21 | 62.25 | 31 | 3.415 | 0 | 2 |
| 2025-26 | Flyers PowerPlay | 45 | 5 | 22 | 8 | 1.214 | 0 | 0 |
| Total | - | 1030 | 225 | 13.57 | 285 | .553 | 11 | 5 |
