- #
- 30
- Name
- Melissa Young
- Position
- Defense
- Level
- 3
- Birthdate
- January 1, 1990
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Flyers PowerPlay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2018-19 | Flyers PowerPlay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
