- #
- 28
- Name
- Pete Henkel
- Position
- Forward
- Level
- 3
- Birthdate
- June 3, 2004
Forward/Defense
| Season | Team | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2015-16 | Flyers PowerPlay | 23 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 7 |
| 2016-17 | Flyers PowerPlay | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2017-18 | Flyers PowerPlay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total | - | 50 | 2 | 3 | 5 | 0 | 0 | 0 | 11 | 20 |
Goalie
| Season | Team | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Flyers PowerPlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Flyers PowerPlay | 9 | 1 | 6.66 | 2 | .666 | 0 | 0 |
| 2017-18 | Flyers PowerPlay | 30 | 4 | 8.00 | 13 | .765 | 0 | 1 |
| Total | - | 39 | 5 | 7.69 | 15 | .750 | 0 | 1 |
