Orange (JV) vs Black (JV)
Orange 0 vs 6 Black
Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2019 | 3:30 PM | Primary League | 2018-19 |
Venue
Haverford Area YMCA |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP |
---|---|---|---|---|---|---|
Orange | 0 | 0 | 0 | 0 | 4 | - |
Black | 1 | 1 | 4 | 6 | 16 | - |
Orange
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tina Murphy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Jayce Leleux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
56 | Alexa Queen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Tommy Labb | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
75 | Jessica Grono | Goalie | 40 | 6 | 6.00 | 10 | .625 | 0 | 1 |
Total | 40 | 6 | 6 | 10 | 0.625 | 0 | 1 |
Black
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Damon Broaddus 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | AJ Rinker 1 | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 0 |
23 | Mo Fathi 2 | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
24 | Greg Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | Candace Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lizzie Ratcliffe | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 16 | 0 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
5 | Damon Broaddus 3 | Goalie | 40 | 0 | 0.00 | 4 | 1.000 | 1 | 0 |
Total | 40 | 0 | 0 | 4 | 1 | 1 | 0 |
Notes
- Tommy Labb records 3 BLK in his first career game