Orange (JV) vs Black (JV)
Orange 8 vs 2 Black
Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2019 | 12:00 PM | Primary League | 2018-19 |
Venue
Neumann University |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
Orange | 3 | 1 | 4 | 8 | 13 | 0/1 | 0 |
Black | 0 | 0 | 2 | 2 | 4 | 0/1 | 0 |
Orange
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas 1 | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
6 | Jake Wesley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | AJ Rinker 2 | Forward | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 7 | 0 |
17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Candace Alderfer | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Forward, Defense, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 1 | 9 | 2 | 0 | 0 | 13 | 0 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
17 | Anthony Laube | Goalie | 30 | 2 | 2.66 | 2 | .500 | 1 | 0 |
75 | Jessica Grono | Forward, Defense, Goalie | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Total | 40 | 2 | 2.66 | 2 | 0.5 | 1 | 0 |
Black
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Damon Broaddus | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tina Murphy 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
24 | Greg Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Shipman | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
32 | Ciara Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Alexa Queen | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
5 | Damon Broaddus | Goalie | 15 | 5 | 13.33 | 2 | .286 | 0 | 0 |
24 | Greg Smith | Forward, Goalie | 25 | 3 | 4.80 | 3 | .500 | 0 | 1 |
Total | 40 | 8 | 18.13 | 5 | 0.786 | 0 | 1 |
Notes
- Tina Murphy scores her first career goal
- Anthony Casillas scores a career-high 4 goals in one game
- AJ Rinker records a hat trick in the first period