Black (JV) vs Orange (JV)
Black 5 vs 7 Orange
Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2019 | 12:00 PM | Primary League | 2018-19 |
Venue
Ambler YMCA |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
Black | 4 | 0 | 1 | 5 | 20 | - | 0 |
Orange | 1 | 0 | 6 | 7 | 22 | 2/2 | 1 |
Black
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jake Wesley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Anthony Laube | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mo Fathi 3 | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 16 | 0 |
26 | Lauren Shipman | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Forward, Goalie | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
56 | Alexa Queen | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Zach Scofield | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 5 | 4 | 0 | 0 | 20 | 0 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
17 | Anthony Laube | Defense, Goalie | 35 | 5 | 5.71 | 10 | .666 | 0 | 1 |
44 | Jayce Leleux | Forward, Goalie | 5 | 2 | 16.00 | 5 | .714 | 0 | 0 |
Total | 40 | 7 | 21.71 | 15 | 1.38 | 0 | 1 |
Orange
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 |
4 | Lea Donaghy 2 | Forward | 1 | 6 | 0 | 6 | 0 | 1 | 0 | 16 | 0 |
48 | Ian Hogg 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lizzie Ratcliffe | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
94 | Tommy Labb | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 6 | 7 | 1 | 8 | 0 | 2 | 0 | 22 | 1 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
48 | Ian Hogg 1 | Goalie | 40 | 5 | 4.00 | 15 | .789 | 1 | 0 |
Total | 40 | 5 | 4 | 15 | 0.789 | 1 | 0 |
Notes
- Ian Hogg wins his first game as a goaltender with 15 saves