Orange (JV) vs Black (JV)
Orange
6 vs 0
Black
6 vs 0
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 31, 2019 | 12:00 PM | Primary League | 2018-19 |
Venue
| Ambler YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 3 | 0 | 3 | 6 | 13 | - | 0 |
| Black | 0 | 0 | 0 | 0 | 3 | - | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas 1 | Forward | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 0 |
| 4 | Lea Donaghy 3 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 6 | Jake Wesley 2 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexa Queen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 1 | 7 | 2 | 0 | 0 | 13 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 40 | 0 | 0.00 | 3 | 1.000 | 1 | 0 |
| Total | 40 | 0 | 0 | 3 | 1 | 1 | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lucas Victor | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ian Hogg | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lizzie Ratcliffe | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Tommy Labb | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Jayce Leleux | Defense, Goalie | 10 | 1 | 4.00 | 4 | .800 | 0 | 0 |
| 48 | Ian Hogg | Forward, Goalie | 30 | 5 | 6.66 | 3 | .375 | 0 | 1 |
| Total | 40 | 6 | 10.66 | 7 | 1.175 | 0 | 1 |
