Orange (JV) vs Black (JV)
Orange
2 vs 1
Black
2 vs 1
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2019 | 3:30 PM | Primary League | 2018-19 |
Venue
| Haverford Area YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 0 | 0 | 2 | 2 | 11 | - | 0 |
| Black | 0 | 1 | 0 | 1 | 2 | 0/1 | 2 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | AJ Rinker | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 26 | Lauren Shipman 1 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 31 | Candace Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexa Queen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 40 | 1 | 1.00 | 1 | .500 | 1 | 0 |
| Total | 40 | 1 | 1 | 1 | 0.5 | 1 | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hisham Mohammed 2 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Greg Smith 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ciara Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 94 | Tommy Labb | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith 3 | Goalie | 40 | 2 | 2.00 | 9 | .818 | 0 | 1 |
| Total | 40 | 2 | 2 | 9 | 0.818 | 0 | 1 |
