Red (JV) vs White (JV)
PowerPlay Red 1 vs 4 PowerPlay White
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2017 | 2:00 PM | Primary League | 2017-18 |
Venue
Neumann University |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
PowerPlay Red | 0 | 0 | 1 | 1 | 11 | 0/2 | 1 |
PowerPlay White | 2 | 1 | 1 | 4 | 9 | 0/1 | 3 |
PowerPlay Red
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
5 | Damon Broaddus | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mo Fathi | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 |
33 | Josh Johnson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
98 | Zach Scofield | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
5 | Damon Broaddus | Goalie | 45 | 4 | 4.00 | 5 | .555 | 0 | 1 |
Total | 45 | 4 | 4 | 5 | 0.555 | 0 | 1 |
PowerPlay White
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Riley 1 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | |
10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
26 | Lauren Shipman 3 | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
75 | Jessica Grono 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Patrick Watson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 1 | 5 | 4 | 0 | 0 | 9 | 3 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
75 | Jessica Grono 2 | Goalie | 45 | 1 | 1.00 | 10 | .909 | 1 | 0 |
Total | 45 | 1 | 1 | 10 | 0.909 | 1 | 0 |
Notes
- Matthew Riley records his first career goal, assist, point, and hat trick