Black (JV) vs Orange (JV)
Black
2 vs 7
Orange
2 vs 7
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2018 | 3:30 PM | Primary League | 2018-19 |
Venue
| Haverford Area YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 0 | 0 | 2 | 2 | 3 | - | 5 |
| Orange | 4 | 0 | 3 | 7 | 21 | - | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 24 | Greg Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexa Queen 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Patrick Watson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Jessica Grono | Goalie | 40 | 7 | 7.00 | 14 | .666 | 0 | 1 |
| Total | 40 | 7 | 7 | 14 | 0.666 | 0 | 1 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas 2 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mo Fathi 1 | Forward | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 0 |
| 85 | Erin Gordon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Zach Scofield | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 21 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 40 | 2 | 2.00 | 1 | .333 | 1 | 0 |
| Total | 40 | 2 | 2 | 1 | 0.333 | 1 | 0 |
