Black (JV) vs Orange (JV)
Black
2 vs 4
Orange
2 vs 4
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 17, 2019 | 12:00 PM | Primary League | 2019-20 |
Venue
| Ambler YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 0 | 0 | 2 | 2 | 19 | - | 0 |
| Orange | 0 | 4 | 0 | 4 | 7 | - | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Scott Butler | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Lauren Shipman | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Andrew Fioravanti | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 55 | Lizzie Ratcliffe | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexa Queen | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 19 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 28 | 1 | 1.57 | 1 | .500 | 0 | 0 |
| 24 | Greg Smith | Forward, Goalie | 11 | 3 | 12.00 | 2 | .400 | 0 | 1 |
| 56 | Alexa Queen | Defense, Goalie | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Total | 44 | 4 | 13.57 | 3 | 0.9 | 0 | 1 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Alvarado | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker 1 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| 14 | Tina Murphy 3 | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ian Hogg 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 7 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Jayce Leleux | Defense, Goalie | 11 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
| 48 | Ian Hogg 2 | Goalie | 33 | 2 | 2.66 | 15 | .882 | 1 | 0 |
| Total | 44 | 2 | 2.66 | 17 | 1.882 | 1 | 0 |
Notes
- Andrew Fioravanti recorded an assist in his first game played
