Black (JV) vs Orange (JV)
Black
5 vs 2
Orange
5 vs 2
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2018 | 1:00 PM | Primary League | 2018-19 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 3 | 0 | 2 | 5 | 10 | 0/1 | 0 |
| Orange | 0 | 0 | 2 | 2 | 3 | 0/2 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Damon Broaddus | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker 1 | Forward | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 8 | 0 |
| 14 | Tina Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Candace Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux 2 | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Zach Scofield | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 5 | 4 | 0 | 0 | 10 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Goalie | 25 | 2 | 3.20 | 1 | .333 | 0 | 0 |
| 75 | Jessica Grono | Goalie | 15 | 0 | 0.00 | 0 | 0.00 | 1 | 0 |
| Total | 40 | 2 | 3.2 | 1 | 0.333 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy 3 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Victor | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ciara Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexa Queen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 30 | 4 | 5.33 | 4 | .500 | 0 | 1 |
| 24 | Greg Smith | Goalie | 10 | 1 | 4.00 | 1 | .500 | 0 | 0 |
| Total | 40 | 5 | 9.33 | 5 | 1 | 0 | 1 |
