Black (JV) vs White (JV)
Black
0 vs 5
White
0 vs 5
WhiteDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2018 | 3:30 PM | Primary League | 2017-18 |
Venue
| Haverford Area YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 0 | 0 | 0 | 0 | 2 | 0/1 | 2 |
| White | 1 | 2 | 2 | 5 | 21 | 1/2 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Lauren Shipman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Ciara Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | Jessica Grono 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Total | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Jessica Grono 2 | Goalie | 40 | 5 | 5.00 | 16 | .762 | 0 | 1 |
| Total | 40 | 5 | 5 | 16 | 0.762 | 0 | 1 |
White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 4 | Lea Donaghy 1 | Forward | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 8 | 0 |
| 7 | Luke Hoban (A) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Hisham Mohammed | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| 17 | Anthony Laube 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 31 | Candace Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 7 | 5 | 1 | 6 | 2 | 1 | 0 | 21 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube 3 | Goalie | 40 | 0 | 0.00 | 2 | 1.000 | 1 | 0 |
| Total | 40 | 0 | 0 | 2 | 1 | 1 | 0 |
