Orange (JV) vs Black (JV)
Orange
1 vs 2
Black
1 vs 2
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2019 | 3:30 PM | Primary League | 2019-20 |
Venue
| Haverford Area YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 1 | 0 | 0 | 1 | 5 | - | 13 |
| Black | 1 | 0 | 1 | 2 | 17 | 0/1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Scott Butler | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 7 | Luke Hoban (A) 3 | Forward, Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| 17 | Anthony Laube 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexa Queen | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Liam Miller (C) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 13 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube 2 | Goalie | 40 | 2 | 2.00 | 15 | .882 | 0 | 1 |
| Total | 40 | 2 | 2 | 15 | 0.882 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mo Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 26 | Lauren Shipman | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
| 94 | Tommy Labb 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Zach Scofield | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 17 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Tommy Labb 1 | Goalie | 40 | 1 | 1.00 | 4 | 1.000 | 1 | 0 |
| Total | 40 | 1 | 1 | 4 | 1 | 1 | 0 |
