Orange (JV) vs Black (JV)
Orange
1 vs 11
Black
1 vs 11
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2020 | 12:00 PM | Primary League | 2019-20 |
Venue
| Ambler YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 0 | 0 | 1 | 1 | 8 | - | 2 |
| Black | 2 | 3 | 6 | 11 | 20 | - | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Butler 1 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 14 | Tina Murphy | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Mo Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Andrew Fioravanti | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ian Hogg | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Jayce Leleux | Defense, Goalie | 10 | 6 | 24.00 | 6 | .500 | 0 | 0 |
| 48 | Ian Hogg | Defense, Goalie | 20 | 5 | 10.00 | 3 | .625 | 0 | 1 |
| 75 | Jessica Grono | Defense, Goalie | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Total | 40 | 11 | 34 | 9 | 1.125 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Scott Butler 1 | Forward | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 11 | 0 |
| 10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Anthony Laube | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mo Fathi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexa Queen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith 2 | Forward, Goalie | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 9 | 0 |
| Total | 6 | 11 | 2 | 13 | 0 | 0 | 0 | 20 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith 3 | Goalie | 35 | 0 | 0.00 | 5 | 1.000 | 1 | 0 |
| 89 | Caitlin Smith 2 | Forward, Goalie | 5 | 1 | 8.00 | 2 | .666 | 0 | 0 |
| Total | 40 | 1 | 8 | 7 | 1.666 | 1 | 0 |
